ES960_Specs
| Connector Type | USB Type A, USB Type C |
|---|---|
| Battery Capacity | 96000 Milliamp Hours |
| Reusability | Rechargeable |
| Other Special Features of the Product | Built-in MPPT, Digital Display, FSA or HSA eligible, Flashlight, Wireless Charging |
| Voltage | 24 Volts (DC) |
| Power Source | Corded Electric |
| Amperage | 15 Amps |
| Number of Ports | 7 |
| Output Current | 3.5 Amps |
| Rapid Charging Performance | Fully recharged in 5 hours |
| Battery Charge Time | 5 Hours |
| Is Product Cordless | No |
| Portable | Yes |
| Number of Outlets | 7 |
| Compatible Devices | MacBook Pro/MacBook Air/ Surface Book 2/ Dell XPS 13/HP EliteBook Folio G1/ HP Spectre X360-139350/ LENOVE YOGA/ etc., ResMed S9/ AirSense 10/ AirSense 11/ Aircurve 10/ Aircurve 11/ AirMini/ Philips Dreamstation / Dreamstation 2/ luna G3, Switch/ Steam Deck/ Onexplayer/ Canon R5c/ Phantom 4/ Fujifilm X-T4/ etc., iPad Pro 12.9''、 11''、 10.5''/ iPad Air/ iPad Mini/ iPad 2、3、4/ HUAWEI MatePad Pro 11''、12''/ HUAWEI MatePad 11/ Surface Go 2/ Surface Pro 7、7、8/9、X/ etc., iPhone 16/15/ 14/ 13/ 12/ 11/ X/ 8/ 6 iPhone 14 Pro/ 13 Pro/ 12 Pro/ 11 Pro/ iPhone XS/ XR/ iPhone 8 Plus, Samsung Galaxy, S22/ S21/ S20/ S10/ S9, Samsung Galaxy Note 2/ Note 3/ Note 4/ Note 5/ Note 8/ Note 10+5G/ Note 11, Huawei, Sony Xperia XZ/ Google Pixel 3、3XL、2、2XL/ HP convertible tablet/ etc. |















